Home » Film News
Saturday, 4 October 2014
GAV Movie Collections - Box Office Report

Last Update : 31/10/2014 - Total WW Collections
Area | Collections |
Nizam | 12.00 Crores |
Ceeded | 7.36 Crores |
Vizag | 2.97 Crores |
Guntur | 3.12 Crores |
East Godavari | 2.37 Crores |
West Godavari | 2.05 Crores |
Nellore | 1.58 Crores |
Krishna | 2.07 Crores |
Total AP Collections | 33.52 Crores |
Karnataka | 3.63 Crores |
Rest Of India | 1.10 Crores |
Overseas | 3.15 Crores |
Total WW Collections | 41.75 Crores |
Tags : Govindudu Andarivadele 1st Day Collections, 2nd Day Collections, Week End, 3 days, First Day Collections , Govindhudu Andhari Vadele WW, AP collections genuine Report
Tags: Collections, Film News
Comments[ 0 ]
Post a Comment